The Players
Active Players
Eliminated Players
anti-polar
- Winner
- qweasd543212000@yahoo.ca
- $16250000000000000000000000000000000000000000000000000000000000000000000000000000000000000000000008172
- Currently on: Kwyjibo
- Health: 15000090
- Owner of:
- Method of Transportation: Car
- Items:
- 14999999999999999999999999999999999999999999999999999999999999999999999999999999998999999996897840 Jokers
- 24 Warp Bubbles
- 24 Masks
- 70 Time Bombs
- 11 Glues
- 200 Hammers
- 1000000 Jetpacks
- Bingo Card
2 | 25 | 38 | 46 | 73 |
1 | 24 | 32 | 53 | 64 |
3 | 26 | 37 | 48 | 63 |
4 | 29 | 36 | 56 | 63 |
6 | 30 | 44 | 51 | 64 |
- Bingo Card
7 | 29 | 36 | 48 | 63 |
5 | 25 | 44 | 46 | 63 |
1 | 24 | 42 | 56 | 63 |
6 | 26 | 43 | 53 | 71 |
2 | 21 | 34 | 58 | 63 |
- Bingo Card
7 | 21 | 34 | 58 | 71 |
8 | 25 | 43 | 53 | 64 |
1 | 24 | 44 | 48 | 63 |
3 | 30 | 45 | 46 | 63 |
6 | 17 | 37 | 51 | 73 |
- Bingo Card
7 | 30 | 42 | 56 | 73 |
5 | 21 | 44 | 57 | 73 |
6 | 24 | 35 | 48 | 64 |
2 | 23 | 38 | 53 | 64 |
3 | 26 | 36 | 46 | 63 |
- Bingo Card
7 | 21 | 35 | 58 | 64 |
4 | 17 | 42 | 56 | 71 |
6 | 25 | 38 | 48 | 63 |
2 | 29 | 43 | 51 | 73 |
3 | 26 | 34 | 57 | 64 |
- Bingo Card
7 | 30 | 45 | 57 | 73 |
4 | 23 | 32 | 58 | 63 |
8 | 17 | 44 | 53 | 73 |
2 | 26 | 43 | 46 | 71 |
3 | 21 | 36 | 51 | 63 |
- Bingo Card
3 | 29 | 37 | 58 | 64 |
7 | 17 | 38 | 51 | 71 |
6 | 30 | 44 | 53 | 63 |
8 | 21 | 34 | 48 | 73 |
4 | 26 | 36 | 56 | 63 |
- Bingo Card
5 | 26 | 37 | 46 | 71 |
2 | 21 | 35 | 51 | 63 |
4 | 23 | 36 | 53 | 71 |
8 | 29 | 44 | 56 | 71 |
6 | 17 | 42 | 57 | 64 |
- Bingo Card
8 | 17 | 45 | 46 | 63 |
2 | 25 | 38 | 53 | 71 |
7 | 24 | 35 | 58 | 63 |
5 | 21 | 44 | 48 | 73 |
6 | 30 | 43 | 57 | 63 |
- Bingo Card
4 | 23 | 44 | 58 | 64 |
2 | 21 | 45 | 46 | 63 |
1 | 30 | 38 | 48 | 71 |
3 | 24 | 37 | 57 | 71 |
6 | 17 | 35 | 51 | 64 |
- Bingo Card
8 | 23 | 36 | 46 | 64 |
4 | 29 | 44 | 51 | 63 |
2 | 17 | 42 | 57 | 73 |
3 | 25 | 45 | 48 | 73 |
6 | 24 | 43 | 53 | 63 |
- Bingo Card
2 | 30 | 36 | 57 | 73 |
7 | 29 | 45 | 53 | 64 |
1 | 24 | 44 | 48 | 63 |
4 | 17 | 38 | 51 | 63 |
5 | 23 | 43 | 46 | 63 |
- Bingo Card
7 | 25 | 37 | 46 | 71 |
1 | 21 | 43 | 57 | 71 |
4 | 30 | 44 | 56 | 64 |
2 | 23 | 34 | 48 | 64 |
8 | 26 | 35 | 53 | 64 |
- Bingo Card
8 | 21 | 35 | 58 | 73 |
3 | 29 | 43 | 56 | 73 |
2 | 30 | 38 | 51 | 71 |
6 | 25 | 36 | 57 | 64 |
5 | 26 | 44 | 53 | 63 |
- Bingo Card
1 | 23 | 35 | 46 | 64 |
7 | 21 | 36 | 58 | 63 |
8 | 26 | 44 | 57 | 64 |
6 | 30 | 42 | 51 | 63 |
2 | 25 | 43 | 56 | 63 |
- Bingo Card
7 | 17 | 43 | 46 | 73 |
6 | 24 | 44 | 56 | 63 |
4 | 26 | 34 | 57 | 73 |
8 | 29 | 38 | 53 | 63 |
3 | 30 | 37 | 58 | 73 |
- Bingo Card
2 | 29 | 45 | 58 | 71 |
8 | 24 | 36 | 51 | 73 |
1 | 21 | 35 | 46 | 71 |
6 | 26 | 38 | 57 | 73 |
3 | 30 | 42 | 53 | 63 |
- Bingo Card
6 | 26 | 38 | 56 | 63 |
7 | 23 | 44 | 51 | 64 |
1 | 29 | 43 | 46 | 63 |
2 | 21 | 37 | 53 | 63 |
5 | 25 | 36 | 48 | 63 |
- Bingo Card
6 | 17 | 37 | 58 | 73 |
4 | 24 | 44 | 57 | 73 |
7 | 23 | 42 | 53 | 64 |
8 | 30 | 32 | 48 | 64 |
3 | 25 | 43 | 56 | 64 |
- Bingo Card
7 | 21 | 44 | 56 | 71 |
4 | 17 | 37 | 57 | 64 |
2 | 24 | 43 | 48 | 63 |
3 | 26 | 35 | 51 | 64 |
6 | 29 | 42 | 46 | 71 |
- Bingo Card
2 | 21 | 38 | 53 | 73 |
4 | 23 | 44 | 57 | 64 |
6 | 17 | 45 | 51 | 64 |
3 | 30 | 42 | 46 | 63 |
1 | 26 | 37 | 58 | 71 |
- Bingo Card
3 | 24 | 35 | 51 | 63 |
4 | 21 | 42 | 48 | 63 |
1 | 23 | 32 | 58 | 71 |
8 | 25 | 34 | 56 | 63 |
6 | 30 | 36 | 46 | 64 |
- Bingo Card
5 | 26 | 35 | 58 | 63 |
4 | 17 | 36 | 51 | 71 |
2 | 29 | 44 | 56 | 71 |
1 | 30 | 37 | 53 | 64 |
7 | 24 | 34 | 48 | 71 |
- Bingo Card
2 | 17 | 35 | 48 | 63 |
7 | 21 | 42 | 51 | 71 |
8 | 29 | 45 | 53 | 71 |
3 | 24 | 36 | 57 | 63 |
4 | 26 | 37 | 56 | 64 |
Cari
- Eliminated
- cari_macfarlane12@hotmail.com
- $2754
- Health: 30
- Method of Transportation: On Foot
- Cards:
- 2 of Clubs
- 2 of Hearts
- 2 of Spades
- 3 of Hearts
- 4 of Hearts
- 5 of Spades
- 8 of Clubs
- 8 of Diamonds
- 9 of Hearts
- Jack of Clubs
- Jack of Diamonds
- Queen of Clubs
ChinDoGu
- Eliminated
- chindogu@gmail.com-nospam
- $16585
- Credit Card
- Health: 110
- Method of Transportation: Car
- Items:
- Cards:
- 3 of Diamonds
- 4 of Clubs
- 6 of Hearts
- 9 of Clubs
- 10 of Diamonds
- 10 of Diamonds
- Jack of Diamonds
- Queen of Hearts
- King of Spades
- Ace of Hearts
- Ace of Spades
ChocolateChip
- Eliminated
- chocolatechip@earthdome.net
- $-1974999999999999999999999999999999999999999999999999999999999999999999999999999999999999999999991148
- Health: 120
- Method of Transportation: Car
- Items:
- Warp Bubble
- Warp Bubble
- Anthrax
- Pokeball
- Shovel
- Shovel
- Bingo Card
8 | 24 | 34 | 46 | 64 |
8 | 17 | 36 | 48 | 75 |
1 | 30 | 43 | 58 | 71 |
1 | 21 | 37 | 51 | 73 |
8 | 25 | 38 | 53 | 74 |
- Bingo Card
1 | 26 | 43 | 56 | 75 |
8 | 23 | 38 | 58 | 73 |
1 | 17 | 45 | 48 | 63 |
1 | 21 | 42 | 51 | 64 |
1 | 25 | 35 | 57 | 74 |
- Cards:
- 2 of Diamonds
- 2 of Hearts
- 2 of Spades
- 3 of Diamonds
- 3 of Hearts
- 3 of Spades
- 3 of Spades
- 4 of Clubs
- 4 of Clubs
- 4 of Spades
- 5 of Diamonds
- 5 of Spades
- 5 of Spades
- 6 of Clubs
- 6 of Spades
- 7 of Diamonds
- 7 of Diamonds
- 8 of Clubs
- 8 of Diamonds
- 9 of Hearts
- 9 of Hearts
- Jack of Diamonds
- King of Spades
- Ace of Hearts
- Ace of Hearts
- Patents:
- Terrorist
Cypher
Dyslexic Q-Thief
- Eliminated
- tiber264@yahoo.com
- $9699
- Health: 90
- Method of Transportation: Pogo Stick
- Cards:
- 2 of Diamonds
- 2 of Spades
- 2 of Spades
- 2 of Spades
- 3 of Clubs
- 4 of Hearts
- 7 of Diamonds
- King of Clubs
- King of Clubs
Ghost
- Eliminated
- vulcan22@hotmail.com
- $6576
- Health: 45
- Method of Transportation: On Foot
- Cards:
- 2 of Spades
- 4 of Diamonds
- 5 of Clubs
- 5 of Clubs
- 5 of Diamonds
- 5 of Spades
- 6 of Diamonds
- 7 of Diamonds
- 8 of Hearts
- 8 of Hearts
- Queen of Clubs
- King of Spades
- King of Spades
- Ace of Diamonds
Kwyjibo
- Eliminated
- ezerious@hotmail.com
- $1934
- Health: 130
- Method of Transportation: Car
- Items:
- Time Bomb
- Bingo Card
8 | 30 | 37 | 51 | 74 |
1 | 26 | 36 | 58 | 75 |
1 | 17 | 42 | 57 | 73 |
8 | 23 | 43 | 53 | 64 |
1 | 24 | 34 | 46 | 63 |
- Bingo Card
8 | 26 | 42 | 57 | 73 |
8 | 21 | 32 | 46 | 71 |
1 | 29 | 36 | 58 | 75 |
8 | 30 | 37 | 51 | 64 |
8 | 17 | 44 | 56 | 63 |
- Bingo Card
1 | 26 | 44 | 58 | 63 |
1 | 23 | 36 | 46 | 75 |
8 | 29 | 38 | 57 | 73 |
8 | 30 | 35 | 53 | 71 |
8 | 17 | 34 | 56 | 64 |
- Cards:
- 2 of Hearts
- 5 of Hearts
- 6 of Hearts
- 7 of Clubs
- 8 of Diamonds
- 9 of Hearts
- King of Diamonds
- King of Spades
- Patents:
Silver Car
- Eliminated
- raptor488@canada.com
- $3639
- Bank Account Balance: $12656
- Credit Card
- Health: 35
- Method of Transportation: Car
- Items:
- Christmas Gift
- Mask
- Mask
- Mask
- Mask
- Time Bomb
- Time Bomb
- Time Bomb
- Time Bomb
- Time Bomb
- Time Bomb
- Hammer
- Cards:
- 3 of Diamonds
- 5 of Diamonds
- 8 of Diamonds
- 8 of Diamonds
- 8 of Spades
- 9 of Hearts
- 9 of Hearts
- 9 of Spades
- 9 of Spades
- Jack of Clubs
- Jack of Diamonds
- Jack of Hearts
- Queen of Hearts
- Ace of Spades
THE CHEESE
- Eliminated
- jh1883@yahoo.com
- $5967
- Health: 80
- Method of Transportation: Helicopter
- Items:
- Laser Defence
- Tomato Juice
- Cards:
- 2 of Clubs
- 3 of Hearts
- 3 of Spades
- 3 of Spades
- 6 of Diamonds
- 6 of Spades
- 6 of Spades
- 6 of Spades
- 6 of Spades
- 7 of Diamonds
- 7 of Hearts
- 8 of Clubs
- 8 of Diamonds
- 8 of Hearts
- 10 of Clubs
- 10 of Diamonds
- 10 of Spades
- Queen of Spades
- King of Clubs
- King of Clubs
- King of Hearts
- King of Hearts
- King of Spades
- Ace of Spades
- Patents:
- Governor
TheCasey
Volrath
- Eliminated
- ajeswpg@shaw.ca
- $9459
- Health: 115
- Method of Transportation: On Foot
- Cards:
- 3 of Diamonds
- 4 of Diamonds
- 6 of Hearts
- 7 of Diamonds
- 8 of Hearts
- 9 of Spades
- King of Diamonds