ACKANOMIC PLAYER SCORES

At the end of the third cycle,
Wed Jun 12 21:42 EDT 1996:


Score   Ackanomic Name   Status  Real Name
-----   --------------      ---  -------------
49 [*]	Bascule              A   (Matt Black) 
42	/dev/joe             A   (Joseph DeVincentis) 
40	Malenkai             A   (Randy Hall) 
39	Wayne                A   (Wayne Sheppard) 
32	Robin Hood           A   (R Shaw) 
30	Techno               A   (Jerome Herrman) 
24	snowgod              A   (Phil Ackley) 
21	ThinMan              A   (John Bollinger) 
19	Mohammed             A   (Jason Orendorff) 
13	Niccolo Flychuck     A   (Uri Bruck) 
13	De'ghew              A   (John Spickes) 
8	mr cwm               V   (Eric Murray) 
6	SnafuMoose           A   (Stephen Roberts) 
0	fon                  V   (Adrian Smith) 
0	chess piece face     V   (Paul Swan) 
0	The Great Old One    V   (Sean Crystal) 
0	Simon Marty Harriman V   (Andy Swan) 
0	Robert Sevin         V   (Mitchell Harding) 
0	Pascal               A   (Jason Reed) 
0	Merlin the Happy Pig A   (Stephen Wilson) 
0	Kelly Martin         A   (Kelly Martin) 
0	Dr McSpong           A   (Julian Richardson) 
-12	this is not a name   A   (Mike Epstein) 
-14	Brinjal              A   (Simon Clarke) 
-35	Calvin N Hobbes      A   (Thierry Joffrain) 
[*] Score adjusted for holding the magic potato when P856 passed.

Go BACK