ACKANOMIC PLAYER SCORES - Cycle 11

See also the pointlog for this cycle.

The Magic Number was 257
Final scores, when Malenkai sent the chartreuse goose somewhere else at Mar 13, 17:13 EST.

Score	Ackanomic Name   Status  Real Name
-----	--------------      ---  -------------
259	Malenkai             A   (Randy Hall) 
202	/dev/joe             A   (Joseph DeVincentis) 
117	snowgod              A   (Phil Ackley) 
110	Strider              A   (Jason McCulley)
86	Niccolo Flychuck     A   (Uri Bruck) 
79	Narf                 A   (Joshua Nave)
69	mr cwm               A   (Eric Murray) 
67	Mohammed             A   (Jason Orendorff) 
48	Lestrade             A   (John Duncan) 
47	Swann               II   (Steven Swiniarski) 
40	ThinMan              A   (John Bollinger) 
37	fnord                A   (Michael Thomas) 
36	Calvin N Hobbes      A   (Thierry Joffrain) 
30	IdiotBoy             V   (Matt Miller)
30	breadbox             A   (Brian Raiter) 
4	Ackers               A   (Sean Crystal)
3	Vynd                 A   (John McCoy)
1	23 Skidoo            I   (David Thomas Fisher) 
1	Clairence           II   (Clair Anthony Viglione) 
1	Panther              N   (Terry McKechnie)
1	You can call me Al   N   (Wally Holland)
-1	Techno               A   (Jerome Herrman) 
-14	Jammer               V   (John Lotz) 
-18	Bascule              Iv  (Matt Black) 
-25	Robert Sevin         Av  (Mitchell Harding) 
-28	Red Barn             A   (Daniel Knapp)
-10 [%]	Eponimondas          D   (Moses Rojas)
0 [%1]	AirHead              D   (Eric Freeman) 
0 [%1]	G. Peefalt           D   (Aaron Morris)
24 [%1]	Habeous Corpus       D   (Ed Graham) 
35 [%1]	Ludwig               D   (Chris Lundberg)
82 [%1]	Guy Fawkes           D   (Robert Shimmin) 
Status: A=Active, N=New, V=Vacationing, IV=Involuntary Vacation, I=On Ice, D=Dead, R=Returning (non-active), v=Victory Eggplant, g=Chartreuse Goose, f=has a Frobbed widget of Yendor

[%] Score when Eponimondas left the game, or was ejected.
[%1] Score when he quit.

Point Log for this cycle


Acka Main