New Rishonnomic Treasurer's Report
Last Update: 2/1/99 by email from Andrew
NRn Jump: nrn/,
players.html,
rindex.html,
rules.html,
pcur.html,
calls.html,
map.html,
treport.html
Cumulative Event Log
The information in this section is to be cumulative across treasurer's
reports; each person's entry has events in reverse-chronological order. This
only goes back to the report ratified by P474, because that's as far back as
the data I had went when I started doing this. Seeing as it's right after a
discontinuity, that's a logical place to start in the absence of complete data
anyway.
It's conceivably rude to reformat another officer's report, hope you don't
mind, Andrew.
Andrew: |166|
- Feb 1 - -|41| for taxation - |166|
- Feb 1 - +|2| for Governor's Salary - |207|
- Feb 1 - -|2| for Koljiana Land Tax - |205|
- Jan 29 - +|25| for P517 - |207|
- Jan 29 - +|25| for P514 - |182|
- Jan 29 - +|25| for P513 - |157|
- Jan 29 - +|25| for P512 - |132|
- Jan 25 - +|2| for Governor's Salary - |107|
- Jan 25 - -|2| for Koljiana Land Tax - |105|
- Jan 18 - +|2| for Governor's Salary - |107|
- Jan 18 - -|2| for Koljiana Land Tax - |105|
- Jan 15 - -|225| for purchase of square (+2, 0) - |107|
- Jan 11 - -|1| for Koljiana Land Tax - |362|
- Jan 4 - -|1| for Koljiana Land Tax - |363|
- Jan 1 - -|90| for taxation - |364|
- Dec 28 - +|2| for Governor's Salary - |454|
- Dec 28 - -|1| for Koljiana Land Tax - |452|
- Dec 22 - +|25| for P511 - |453|
- Dec 22 - +|25| for P510 - |428|
- Dec 22 - +|25| for P509 - |403|
- Dec 22 - +|25| for P508 - |378|
- Dec 22 - +|25| for P507 - |353|
- Dec 21 - +|2| for Governor's Salary - |328|
- Dec 21 - -|1| for Koljiana Land Tax - |326|
- Dec 14 - +|2| for Governor's Salary - |327|
- Dec 14 - -|1| for Koljiana Land Tax - |325|
- Dec 11 - +|25| for P502 - |326|
- Dec 9 - +|25| for P501 - |301|
- Dec 9 - +|25| for P498 - |276|
- Dec 9 - +|25| for P496 - |251|
- Dec 7 - +|2| for Governor's Salary - |226|
- Dec 7 - -|1| for Koljiana Land Tax - |224|
- Dec 1 - +|25| for P494 - |225|
- Dec 1 - -|50| for taxation - |200|
- Nov 30 - +|2| for Governor's Salary - |250|
- Nov 30 - -|1| for Koljiana Land Tax - |248|
- Nov 25 - +|25| for P489 - |249|
- Nov 25 - +|25| for P488 - |224|
- Nov 25 - +|25| for P487 - |199|
- Nov 18 - +|25| for P481 - |174|
- Nov 16 -- Had |149|
- Nov 16: Got |25| for proposing adopted P477.
- Nov 1: Got |25| according to RC434.
- Nov 1: Taxed for |0|.
- Had |99| on 23 Oct.
Benj: |0|
- Nov 16: Paid |250| to buy a square (4, -4).
- Nov 16: Paid |250| to buy a square (-2, -1).
- Nov 16: Got |500| when joining the game.
Dan: |108|
- Feb 1 - -|14| for taxation - |108|
- Feb 1 - +|2| for Cartographer's Salary - |122|
- Feb 1 - -|1| for Koljiana Land Tax - |120|
- Jan 25 - +|2| for Cartographer's Salary - |121|
- Jan 25 - -|1| for Koljiana Land Tax - |119|
- Jan 18 - +|2| for Cartographer's Salary - |120|
- Jan 18 - -|1| for Koljiana Land Tax - |118|
- Jan 11 - +|2| for Cartographer's Salary - |119|
- Jan 11 - -|1| for Koljiana Land Tax - |116|
- Jan 4 - +|2| for Cartographer's Salary - |117|
- Jan 4 - -|1| for Koljiana Land Tax - |115|
- Jan 1 - -|28| for taxation - |116|
- Dec 28 - -|1| for Koljiana Land Tax - |144|
- Dec 21 - +|2| for Cartographer's Salary - |145|
- Dec 21 - -|1| for Koljiana Land Tax - |143|
- Dec 14 - +|2| for Cartographer's Salary - |144|
- Dec 14 - -|1| for Koljiana Land Tax - |141|
- Dec 7 - +|2| for Cartographer's Salary - |142|
- Dec 7 - -|1| for Koljiana Land Tax - |140|
- Dec 1 - -|34| for taxation - |141|
- Nov 30 - +|2| for Cartographer's Salary - |175|
- Nov 30 - -|1| for Koljiana Land Tax - |173|
- Nov 16 -- Had |174|
Frank: |128|
- Feb 1 - -|31| for taxation - |128|
- Jan 1 - -|38| for taxation - |159|
- Dec 1 - -|48| for taxation - |197|
- Nov. 16 -- Had |245|
Kolja: |105|
- Feb 1 - -|13| for taxation - |105|
- Feb 1 - -|2| for Koljiana Land Tax - |118|
- Jan 25 - -|2| for Koljiana Land Tax - |120|
- Jan 18 - -|2| for Koljiana Land Tax - |122|
- Jan 11 - -|2| for Koljiana Land Tax - |124|
- Jan 4 - -|2| for Koljiana Land Tax - |126|
- Jan 1 - -|30| for taxation - |128|
- Dec 28 - -|2| for Koljiana Land Tax - |158|
- Dec 21 - -|2| for Koljiana Land Tax - |160|
- Dec 14 - -|2| for Koljiana Land Tax - |162|
- Dec 7 - -|2| for Koljiana Land Tax - |164|
- Dec 1 - +|25| for P492 - |166|
- Dec 1 - +|25| for P491 - |141|
- Dec 1 - -|28| for taxation - |116|
- Nov 30 - -|2| for Koljiana Land Tax - |142|
- Nov 25 - +|25| for P485 - |144|
- Nov. 16 -- Had |119|
- Nov 16: Got |25| for proposing adopted P473.
- Nov 1: Taxed for |24|.
- Oct 27: Got |25| for proposing adopted P455.
- Had |93| on Oct 23.
Michal: |138|
- Feb 1 - -|34| for taxation - |138|
- Feb 1 - -|1| for Koljiana Land Tax - |172|
- Jan 25 - -|1| for Koljiana Land Tax - |173|
- Jan 18 - -|1| for Koljiana Land Tax - |174|
- Jan 11 - -|1| for Koljiana Land Tax - |175|
- Jan 4 - -|1| for Koljiana Land Tax - |176|
- Jan 1 - -|44| for taxation - |177|
- Dec 28 - -|1| for Koljiana Land Tax - |221|
- Dec 21 - -|1| for Koljiana Land Tax - |222|
- Dec 14 - -|1| for Koljiana Land Tax - |223|
- Dec 7 - -|1| for Koljiana Land Tax - |224|
- Dec 1 - +|25| for P495 - |225|
- Dec 1 - -|48| for taxation - |200|
- Nov 30 - -|1| for Koljiana Land Tax - |248|
- Nov. 16 -- Had |249|
- Nov 16: Got |50| for delivering judgement on CFJ9.
- Nov 16: Got |25| for proposing adopted P476.
- Nov 16: Got |25| for proposing adopted P474.
Thad: |124|
- Feb 1 - -|30| for taxation - |124|
- Feb 1 - -|1| for Koljiana Land Tax - |154|
- Jan 25 - -|1| for Koljiana Land Tax - |155|
- Jan 18 - -|1| for Koljiana Land Tax - |156|
- Jan 11 - -|1| for Koljiana Land Tax - |157|
- Jan 4 - -|1| for Koljiana Land Tax - |158|
- Jan 1 - -|38| for taxation - |159|
- Dec 28 - -|1| for Koljiana Land Tax - |197|
- Dec 21 - -|1| for Koljiana Land Tax - |198|
- Dec 14 - -|1| for Koljiana Land Tax - |199|
- Dec 7 - -|1| for Koljiana Land Tax - |200|
- Dec 1 - -|48| for taxation - |201|
- Nov 30 - -|1| for Koljiana Land Tax - |249|
- Nov 16 -- 250
- Nov 16: Paid |250| to buy a square (-2, 0).
- Nov 5: Got |500| according to RC380.
- Wasn't a member of NRn on Oct 23.
Treasury of Koljiana: |23|
- Feb 1 - -|4| for Salaries - |23|
- Feb 1 - +|7| for Koljiana Land Tax - |27|
- Jan 25 - -|4| for Salaries - |20|
- Jan 25 - +|7| for Koljiana Land Tax - |24|
- Jan 18 - -|4| for Salaries - |17|
- Jan 18 - +|7| for Koljiana Land Tax - |21|
- Jan 11 - -|4| for Salaries - |14|
- Jan 11 - +|6| for Koljiana Land Tax - |18|
- Jan 4 - -|4| for Salaries - |12|
- Jan 4 - +|6| for Koljiana Land Tax - |16|
- Dec 28 - -|4| for Salaries - |10|
- Dec 28 - +|6| for Koljiana Land Tax - |14|
- Dec 21 - -|4| for Salaries - |8|
- Dec 21 - +|6| for Koljiana Land Tax - |12|
- Dec 14 - -|4| for Salaries - |6|
- Dec 14 - +|6| for Koljiana Land Tax - |10|
- Dec 7 - -|4| for Salaries - |4|
- Dec 7 - +|6| for Koljiana Land Tax - |8|
- Nov 30 - -|4| for Salaries - |2|
- Nov 30 - +|6| for Koljiana Land Tax - |6|
- Nov. 16 -- 0 (didn't yet exist)
New Rishonnomic Bank: |19278|
Feb 1 - +|163| for taxation - |19278|
Had |19915|.
Had |18890|.
(End.)
Dan's Page