Delta | End Station |
---|---|
-48 | Tottenham Court Road |
-44 | Covent Garden, Goodge Street |
-43 | Holborn, Leicester Square |
-40 | Oxford Circus, Russell Square |
-39 | Piccadilly Circus, Warren Street |
-38 | Chancery Lane, Regent's Park |
-37 | Euston Square |
-36 | Charing Cross, Great Portland Street |
-34 | Euston |
-33 | Bond Street, Embankment, Farringdon, King's Cross St. Pancras |
-32 | Barbican, Blackfriars, Green Park, St. Paul's, Temple, Westminster |
-31 | Mansion House |
-30 | Cannon Street, Mornington Crescent, St. James's Park |
-29 | Baker Street, Hyde Park Corner |
-28 | Victoria |
-27 | Angel, Bank, Knightsbridge, Marble Arch |
-26 | Camden Town, Lancaster Gate |
-25 | Moorgate, Old Street, Sloane Square, Southwark, Waterloo |
-24 | Marylebone, Monument |
-22 | Chalk Farm, Edgware Road, Queensway, St. John's Wood |
-21 | Kentish Town |
-20 | Belsize Park, London Bridge, South Kensington, Swiss Cottage |
-19 | Borough, Lambeth North |
-18 | Finchley Road, Notting Hill Gate, Pimlico |
-17 | Bayswater, Gloucester Road, High Street Kensington, Liverpool Street |
-16 | Aldgate, Caledonian Road, Elephant and Castle, Hampstead, Paddington, Tower Hill |
-15 | Tufnell Park, West Hampstead |
-14 | Highbury and Islington, Tower Gateway |
-13 | Archway, Earl's Court, Golders Green, Holloway Road, Kensington (Olympia) |
-12 | Bermondsey, Holland Park, Kilburn, Vauxhall |
-11 | Brent Cross, Highgate |
-10 | Arsenal, Royal Oak, Warwick Avenue |
-9 | Aldgate East, East Finchley, Kennington, Shepherd's Bush, West Kensington, Westbourne Park, Willesden Green |
-8 | Bethnal Green, Ladbroke Grove, Maida Vale, Oval, Shoreditch, West Brompton, Whitechapel |
-7 | Barons Court, Dollis Hill, Finchley Central, Finsbury Park, Hendon Central, Latimer Road, Shadwell |
-6 | Fulham Broadway, Goldhawk Road, Kilburn Park, Stockwell, Wapping |
-5 | Canada Water, Hammersmith, Neasden, Queens Park, Rotherhithe, Stepney Green, West Finchley |
-4 | Brixton, Clapham North, Colindale, Parsons Green, White City |
-3 | Clapham Common, Kensal Green, Limehouse, Manor House, Wembley Park |
-2 | Burnt Oak, Mill Hill East, Putney Bridge, Willesden Junction, Woodside Park |
-1 | Clapham South, East Acton, Harlesden, Surrey Quays, Turnpike Lane |
0 | Mile End, Ravenscourt Park, Stonebridge Park, Totteridge and Whetstone, Westferry, Wood Green |
1 | Balham, East Putney, Edgware, Kingsbury, New Cross Gate, North Wembley, Wembley Central |
2 | Bounds Green, Bow Road, Preston Road, Seven Sisters, South Kenton |
3 | High Barnet, New Cross, Queensbury, Tooting Bec, Tottenham Hale |
4 | All Saints, Arnos Grove, Bow Church, Devons Road, North Acton, Poplar |
5 | Southfields, Stamford Brook, Tooting Broadway |
6 | Canons Park, Colliers Wood, Southgate, West India Quay |
7 | Canary Wharf, Kenton, Northwick Park, Pudding Mill Lane |
8 | Blackhorse Road, Bromley-by-Bow, Heron Quays, Oakwood, South Wimbledon, Stanmore |
9 | Blackwall, Crossharbour and London Arena, South Quay, West Acton, Wimbledon Park |
10 | Cockfosters, Harrow and Wealdstone, Morden, Mudchute, Turnham Green, Walthamstow Central |
11 | Harrow-on-the-Hill, Island Gardens |
12 | East India, North Greenwich |
13 | Wimbledon |
14 | Canning Town, Chiswick Park, Ealing Common, Gunnersbury, North Ealing, Park Royal, Stratford |
15 | Acton Town, West Ham |
16 | Leyton, Plaistow |
17 | Alperton, Hanger Lane, Kew Gardens, Leytonstone, North Harrow, South Ealing, West Harrow |
18 | Sudbury Town, Upton Park |
19 | Northfields, Pinner, Richmond, Royal Victoria, Snaresbrook, Sudbury Hill |
20 | Ealing Broadway, East Ham, South Harrow |
21 | Boston Manor, Perivale, South Woodford |
22 | Barking, Custom House, Wanstead |
23 | Greenford, Hounslow East, Osterley, Rayners Lane |
24 | Hounslow Central, Prince Regent, Redbridge, Woodford |
25 | Eastcote, Northolt, Northwood Hills, South Ruislip, Upney |
26 | Hounslow West, Royal Albert, Ruislip Gardens |
27 | Gants Hill, Ruislip Manor |
28 | Becontree, Roding Valley |
29 | Beckton Park, Hatton Cross, Northwood |
30 | Ruislip |
31 | Barkingside, Buckhurst Hill, Cyprus, Dagenham Heathway, Newbury Park |
32 | Chigwell, Fairlop |
33 | Gallions Reach, Hainault, Heathrow Terminal 123, Ickenham, Moor Park |
34 | Grange Hill, Heathrow Terminal 4 |
35 | Dagenham East, Hillingdon |
36 | Loughton, Rickmansworth, West Ruislip |
37 | Croxley |
38 | Beckton, Chorleywood, Elm Park |
39 | Debden, Watford |
40 | Hornchurch, Uxbridge |
42 | Theydon Bois |
43 | Chalfont and Latimer, Upminster Bridge |
45 | Epping |
46 | Upminster |
49 | Chesham |
52 | Amersham |
Last updated 16-October-98