Delta | End Station |
---|---|
-90 | Tottenham Court Road |
-86 | Covent Garden, Goodge Street |
-85 | Holborn, Leicester Square |
-82 | Oxford Circus, Russell Square |
-81 | Piccadilly Circus, Warren Street |
-80 | Chancery Lane, Regent's Park |
-79 | Euston Square |
-78 | Charing Cross, Great Portland Street |
-76 | Euston |
-75 | Bond Street, Embankment, Farringdon, King's Cross St. Pancras |
-74 | Barbican, Blackfriars, Green Park, St. Paul's, Temple, Westminster |
-73 | Mansion House |
-72 | Cannon Street, Mornington Crescent, St. James's Park |
-71 | Baker Street, Hyde Park Corner |
-70 | Victoria |
-69 | Angel, Bank, Knightsbridge, Marble Arch |
-68 | Camden Town, Lancaster Gate |
-67 | Moorgate, Old Street, Sloane Square, Southwark, Waterloo |
-66 | Marylebone, Monument |
-64 | Chalk Farm, Edgware Road, Queensway, St. John's Wood |
-63 | Kentish Town |
-62 | Belsize Park, London Bridge, South Kensington, Swiss Cottage |
-61 | Borough, Lambeth North |
-60 | Finchley Road, Notting Hill Gate, Pimlico |
-59 | Bayswater, Gloucester Road, High Street Kensington, Liverpool Street |
-58 | Aldgate, Caledonian Road, Elephant and Castle, Hampstead, Paddington, Tower Hill |
-57 | Tufnell Park, West Hampstead |
-56 | Highbury and Islington, Tower Gateway |
-55 | Archway, Earl's Court, Golders Green, Holloway Road, Kensington (Olympia) |
-54 | Bermondsey, Holland Park, Kilburn, Vauxhall |
-53 | Brent Cross, Highgate |
-52 | Arsenal, Royal Oak, Warwick Avenue |
-51 | Aldgate East, East Finchley, Kennington, Shepherd's Bush, West Kensington, Westbourne Park, Willesden Green |
-50 | Bethnal Green, Ladbroke Grove, Maida Vale, Oval, Shoreditch, West Brompton, Whitechapel |
-49 | Barons Court, Dollis Hill, Finchley Central, Finsbury Park, Hendon Central, Latimer Road, Shadwell |
-48 | Fulham Broadway, Goldhawk Road, Kilburn Park, Stockwell, Wapping |
-47 | Canada Water, Hammersmith, Neasden, Queens Park, Rotherhithe, Stepney Green, West Finchley |
-46 | Brixton, Clapham North, Colindale, Parsons Green, White City |
-45 | Clapham Common, Kensal Green, Limehouse, Manor House, Wembley Park |
-44 | Burnt Oak, Mill Hill East, Putney Bridge, Willesden Junction, Woodside Park |
-43 | Clapham South, East Acton, Harlesden, Surrey Quays, Turnpike Lane |
-42 | Mile End, Ravenscourt Park, Stonebridge Park, Totteridge and Whetstone, Westferry, Wood Green |
-41 | Balham, East Putney, Edgware, Kingsbury, New Cross Gate, North Wembley, Wembley Central |
-40 | Bounds Green, Bow Road, Preston Road, Seven Sisters, South Kenton |
-39 | High Barnet, New Cross, Queensbury, Tooting Bec, Tottenham Hale |
-38 | All Saints, Arnos Grove, Bow Church, Devons Road, North Acton, Poplar |
-37 | Southfields, Stamford Brook, Tooting Broadway |
-36 | Canons Park, Colliers Wood, Southgate, West India Quay |
-35 | Canary Wharf, Kenton, Northwick Park, Pudding Mill Lane |
-34 | Blackhorse Road, Bromley-by-Bow, Heron Quays, Oakwood, South Wimbledon, Stanmore |
-33 | Blackwall, Crossharbour and London Arena, South Quay, West Acton, Wimbledon Park |
-32 | Cockfosters, Harrow and Wealdstone, Morden, Mudchute, Turnham Green, Walthamstow Central |
-31 | Harrow-on-the-Hill, Island Gardens |
-30 | East India, North Greenwich |
-29 | Wimbledon |
-28 | Canning Town, Chiswick Park, Ealing Common, Gunnersbury, North Ealing, Park Royal, Stratford |
-27 | Acton Town, West Ham |
-26 | Leyton, Plaistow |
-25 | Alperton, Hanger Lane, Kew Gardens, Leytonstone, North Harrow, South Ealing, West Harrow |
-24 | Sudbury Town, Upton Park |
-23 | Northfields, Pinner, Richmond, Royal Victoria, Snaresbrook, Sudbury Hill |
-22 | Ealing Broadway, East Ham, South Harrow |
-21 | Boston Manor, Perivale, South Woodford |
-20 | Barking, Custom House, Wanstead |
-19 | Greenford, Hounslow East, Osterley, Rayners Lane |
-18 | Hounslow Central, Prince Regent, Redbridge, Woodford |
-17 | Eastcote, Northolt, Northwood Hills, South Ruislip, Upney |
-16 | Hounslow West, Royal Albert, Ruislip Gardens |
-15 | Gants Hill, Ruislip Manor |
-14 | Becontree, Roding Valley |
-13 | Beckton Park, Hatton Cross, Northwood |
-12 | Ruislip |
-11 | Barkingside, Buckhurst Hill, Cyprus, Dagenham Heathway, Newbury Park |
-10 | Chigwell, Fairlop |
-9 | Gallions Reach, Hainault, Heathrow Terminal 123, Ickenham, Moor Park |
-8 | Grange Hill, Heathrow Terminal 4 |
-7 | Dagenham East, Hillingdon |
-6 | Loughton, Rickmansworth, West Ruislip |
-5 | Croxley |
-4 | Beckton, Chorleywood, Elm Park |
-3 | Debden, Watford |
-2 | Hornchurch, Uxbridge |
0 | Theydon Bois |
1 | Chalfont and Latimer, Upminster Bridge |
3 | Epping |
4 | Upminster |
7 | Chesham |
10 | Amersham |
Last updated 16-October-98