Delta | End Station |
---|---|
-28 | Tottenham Court Road |
-24 | Covent Garden, Goodge Street |
-23 | Holborn, Leicester Square |
-20 | Oxford Circus, Russell Square |
-19 | Piccadilly Circus, Warren Street |
-18 | Chancery Lane, Regent's Park |
-17 | Euston Square |
-16 | Charing Cross, Great Portland Street |
-14 | Euston |
-13 | Bond Street, Embankment, Farringdon, King's Cross St. Pancras |
-12 | Barbican, Blackfriars, Green Park, St. Paul's, Temple, Westminster |
-11 | Mansion House |
-10 | Cannon Street, Mornington Crescent, St. James's Park |
-9 | Baker Street, Hyde Park Corner |
-8 | Victoria |
-7 | Angel, Bank, Knightsbridge, Marble Arch |
-6 | Camden Town, Lancaster Gate |
-5 | Moorgate, Old Street, Sloane Square, Southwark, Waterloo |
-4 | Marylebone, Monument |
-2 | Chalk Farm, Edgware Road, Queensway, St. John's Wood |
-1 | Kentish Town |
0 | Belsize Park, London Bridge, South Kensington, Swiss Cottage |
1 | Borough, Lambeth North |
2 | Finchley Road, Notting Hill Gate, Pimlico |
3 | Bayswater, Gloucester Road, High Street Kensington, Liverpool Street |
4 | Aldgate, Caledonian Road, Elephant and Castle, Hampstead, Paddington, Tower Hill |
5 | Tufnell Park, West Hampstead |
6 | Highbury and Islington, Tower Gateway |
7 | Archway, Earl's Court, Golders Green, Holloway Road, Kensington (Olympia) |
8 | Bermondsey, Holland Park, Kilburn, Vauxhall |
9 | Brent Cross, Highgate |
10 | Arsenal, Royal Oak, Warwick Avenue |
11 | Aldgate East, East Finchley, Kennington, Shepherd's Bush, West Kensington, Westbourne Park, Willesden Green |
12 | Bethnal Green, Ladbroke Grove, Maida Vale, Oval, Shoreditch, West Brompton, Whitechapel |
13 | Barons Court, Dollis Hill, Finchley Central, Finsbury Park, Hendon Central, Latimer Road, Shadwell |
14 | Fulham Broadway, Goldhawk Road, Kilburn Park, Stockwell, Wapping |
15 | Canada Water, Hammersmith, Neasden, Queens Park, Rotherhithe, Stepney Green, West Finchley |
16 | Brixton, Clapham North, Colindale, Parsons Green, White City |
17 | Clapham Common, Kensal Green, Limehouse, Manor House, Wembley Park |
18 | Burnt Oak, Mill Hill East, Putney Bridge, Willesden Junction, Woodside Park |
19 | Clapham South, East Acton, Harlesden, Surrey Quays, Turnpike Lane |
20 | Mile End, Ravenscourt Park, Stonebridge Park, Totteridge and Whetstone, Westferry, Wood Green |
21 | Balham, East Putney, Edgware, Kingsbury, New Cross Gate, North Wembley, Wembley Central |
22 | Bounds Green, Bow Road, Preston Road, Seven Sisters, South Kenton |
23 | High Barnet, New Cross, Queensbury, Tooting Bec, Tottenham Hale |
24 | All Saints, Arnos Grove, Bow Church, Devons Road, North Acton, Poplar |
25 | Southfields, Stamford Brook, Tooting Broadway |
26 | Canons Park, Colliers Wood, Southgate, West India Quay |
27 | Canary Wharf, Kenton, Northwick Park, Pudding Mill Lane |
28 | Blackhorse Road, Bromley-by-Bow, Heron Quays, Oakwood, South Wimbledon, Stanmore |
29 | Blackwall, Crossharbour and London Arena, South Quay, West Acton, Wimbledon Park |
30 | Cockfosters, Harrow and Wealdstone, Morden, Mudchute, Turnham Green, Walthamstow Central |
31 | Harrow-on-the-Hill, Island Gardens |
32 | East India, North Greenwich |
33 | Wimbledon |
34 | Canning Town, Chiswick Park, Ealing Common, Gunnersbury, North Ealing, Park Royal, Stratford |
35 | Acton Town, West Ham |
36 | Leyton, Plaistow |
37 | Alperton, Hanger Lane, Kew Gardens, Leytonstone, North Harrow, South Ealing, West Harrow |
38 | Sudbury Town, Upton Park |
39 | Northfields, Pinner, Richmond, Royal Victoria, Snaresbrook, Sudbury Hill |
40 | Ealing Broadway, East Ham, South Harrow |
41 | Boston Manor, Perivale, South Woodford |
42 | Barking, Custom House, Wanstead |
43 | Greenford, Hounslow East, Osterley, Rayners Lane |
44 | Hounslow Central, Prince Regent, Redbridge, Woodford |
45 | Eastcote, Northolt, Northwood Hills, South Ruislip, Upney |
46 | Hounslow West, Royal Albert, Ruislip Gardens |
47 | Gants Hill, Ruislip Manor |
48 | Becontree, Roding Valley |
49 | Beckton Park, Hatton Cross, Northwood |
50 | Ruislip |
51 | Barkingside, Buckhurst Hill, Cyprus, Dagenham Heathway, Newbury Park |
52 | Chigwell, Fairlop |
53 | Gallions Reach, Hainault, Heathrow Terminal 123, Ickenham, Moor Park |
54 | Grange Hill, Heathrow Terminal 4 |
55 | Dagenham East, Hillingdon |
56 | Loughton, Rickmansworth, West Ruislip |
57 | Croxley |
58 | Beckton, Chorleywood, Elm Park |
59 | Debden, Watford |
60 | Hornchurch, Uxbridge |
62 | Theydon Bois |
63 | Chalfont and Latimer, Upminster Bridge |
65 | Epping |
66 | Upminster |
69 | Chesham |
72 | Amersham |
Last updated 16-October-98