Delta | End Station |
---|---|
-67 | Tottenham Court Road |
-63 | Covent Garden, Goodge Street |
-62 | Holborn, Leicester Square |
-59 | Oxford Circus, Russell Square |
-58 | Piccadilly Circus, Warren Street |
-57 | Chancery Lane, Regent's Park |
-56 | Euston Square |
-55 | Charing Cross, Great Portland Street |
-53 | Euston |
-52 | Bond Street, Embankment, Farringdon, King's Cross St. Pancras |
-51 | Barbican, Blackfriars, Green Park, St. Paul's, Temple, Westminster |
-50 | Mansion House |
-49 | Cannon Street, Mornington Crescent, St. James's Park |
-48 | Baker Street, Hyde Park Corner |
-47 | Victoria |
-46 | Angel, Bank, Knightsbridge, Marble Arch |
-45 | Camden Town, Lancaster Gate |
-44 | Moorgate, Old Street, Sloane Square, Southwark, Waterloo |
-43 | Marylebone, Monument |
-41 | Chalk Farm, Edgware Road, Queensway, St. John's Wood |
-40 | Kentish Town |
-39 | Belsize Park, London Bridge, South Kensington, Swiss Cottage |
-38 | Borough, Lambeth North |
-37 | Finchley Road, Notting Hill Gate, Pimlico |
-36 | Bayswater, Gloucester Road, High Street Kensington, Liverpool Street |
-35 | Aldgate, Caledonian Road, Elephant and Castle, Hampstead, Paddington, Tower Hill |
-34 | Tufnell Park, West Hampstead |
-33 | Highbury and Islington, Tower Gateway |
-32 | Archway, Earl's Court, Golders Green, Holloway Road, Kensington (Olympia) |
-31 | Bermondsey, Holland Park, Kilburn, Vauxhall |
-30 | Brent Cross, Highgate |
-29 | Arsenal, Royal Oak, Warwick Avenue |
-28 | Aldgate East, East Finchley, Kennington, Shepherd's Bush, West Kensington, Westbourne Park, Willesden Green |
-27 | Bethnal Green, Ladbroke Grove, Maida Vale, Oval, Shoreditch, West Brompton, Whitechapel |
-26 | Barons Court, Dollis Hill, Finchley Central, Finsbury Park, Hendon Central, Latimer Road, Shadwell |
-25 | Fulham Broadway, Goldhawk Road, Kilburn Park, Stockwell, Wapping |
-24 | Canada Water, Hammersmith, Neasden, Queens Park, Rotherhithe, Stepney Green, West Finchley |
-23 | Brixton, Clapham North, Colindale, Parsons Green, White City |
-22 | Clapham Common, Kensal Green, Limehouse, Manor House, Wembley Park |
-21 | Burnt Oak, Mill Hill East, Putney Bridge, Willesden Junction, Woodside Park |
-20 | Clapham South, East Acton, Harlesden, Surrey Quays, Turnpike Lane |
-19 | Mile End, Ravenscourt Park, Stonebridge Park, Totteridge and Whetstone, Westferry, Wood Green |
-18 | Balham, East Putney, Edgware, Kingsbury, New Cross Gate, North Wembley, Wembley Central |
-17 | Bounds Green, Bow Road, Preston Road, Seven Sisters, South Kenton |
-16 | High Barnet, New Cross, Queensbury, Tooting Bec, Tottenham Hale |
-15 | All Saints, Arnos Grove, Bow Church, Devons Road, North Acton, Poplar |
-14 | Southfields, Stamford Brook, Tooting Broadway |
-13 | Canons Park, Colliers Wood, Southgate, West India Quay |
-12 | Canary Wharf, Kenton, Northwick Park, Pudding Mill Lane |
-11 | Blackhorse Road, Bromley-by-Bow, Heron Quays, Oakwood, South Wimbledon, Stanmore |
-10 | Blackwall, Crossharbour and London Arena, South Quay, West Acton, Wimbledon Park |
-9 | Cockfosters, Harrow and Wealdstone, Morden, Mudchute, Turnham Green, Walthamstow Central |
-8 | Harrow-on-the-Hill, Island Gardens |
-7 | East India, North Greenwich |
-6 | Wimbledon |
-5 | Canning Town, Chiswick Park, Ealing Common, Gunnersbury, North Ealing, Park Royal, Stratford |
-4 | Acton Town, West Ham |
-3 | Leyton, Plaistow |
-2 | Alperton, Hanger Lane, Kew Gardens, Leytonstone, North Harrow, South Ealing, West Harrow |
-1 | Sudbury Town, Upton Park |
0 | Northfields, Pinner, Richmond, Royal Victoria, Snaresbrook, Sudbury Hill |
1 | Ealing Broadway, East Ham, South Harrow |
2 | Boston Manor, Perivale, South Woodford |
3 | Barking, Custom House, Wanstead |
4 | Greenford, Hounslow East, Osterley, Rayners Lane |
5 | Hounslow Central, Prince Regent, Redbridge, Woodford |
6 | Eastcote, Northolt, Northwood Hills, South Ruislip, Upney |
7 | Hounslow West, Royal Albert, Ruislip Gardens |
8 | Gants Hill, Ruislip Manor |
9 | Becontree, Roding Valley |
10 | Beckton Park, Hatton Cross, Northwood |
11 | Ruislip |
12 | Barkingside, Buckhurst Hill, Cyprus, Dagenham Heathway, Newbury Park |
13 | Chigwell, Fairlop |
14 | Gallions Reach, Hainault, Heathrow Terminal 123, Ickenham, Moor Park |
15 | Grange Hill, Heathrow Terminal 4 |
16 | Dagenham East, Hillingdon |
17 | Loughton, Rickmansworth, West Ruislip |
18 | Croxley |
19 | Beckton, Chorleywood, Elm Park |
20 | Debden, Watford |
21 | Hornchurch, Uxbridge |
23 | Theydon Bois |
24 | Chalfont and Latimer, Upminster Bridge |
26 | Epping |
27 | Upminster |
30 | Chesham |
33 | Amersham |
Last updated 16-October-98