Delta | End Station |
---|---|
-49 | Tottenham Court Road |
-45 | Covent Garden, Goodge Street |
-44 | Holborn, Leicester Square |
-41 | Oxford Circus, Russell Square |
-40 | Piccadilly Circus, Warren Street |
-39 | Chancery Lane, Regent's Park |
-38 | Euston Square |
-37 | Charing Cross, Great Portland Street |
-35 | Euston |
-34 | Bond Street, Embankment, Farringdon, King's Cross St. Pancras |
-33 | Barbican, Blackfriars, Green Park, St. Paul's, Temple, Westminster |
-32 | Mansion House |
-31 | Cannon Street, Mornington Crescent, St. James's Park |
-30 | Baker Street, Hyde Park Corner |
-29 | Victoria |
-28 | Angel, Bank, Knightsbridge, Marble Arch |
-27 | Camden Town, Lancaster Gate |
-26 | Moorgate, Old Street, Sloane Square, Southwark, Waterloo |
-25 | Marylebone, Monument |
-23 | Chalk Farm, Edgware Road, Queensway, St. John's Wood |
-22 | Kentish Town |
-21 | Belsize Park, London Bridge, South Kensington, Swiss Cottage |
-20 | Borough, Lambeth North |
-19 | Finchley Road, Notting Hill Gate, Pimlico |
-18 | Bayswater, Gloucester Road, High Street Kensington, Liverpool Street |
-17 | Aldgate, Caledonian Road, Elephant and Castle, Hampstead, Paddington, Tower Hill |
-16 | Tufnell Park, West Hampstead |
-15 | Highbury and Islington, Tower Gateway |
-14 | Archway, Earl's Court, Golders Green, Holloway Road, Kensington (Olympia) |
-13 | Bermondsey, Holland Park, Kilburn, Vauxhall |
-12 | Brent Cross, Highgate |
-11 | Arsenal, Royal Oak, Warwick Avenue |
-10 | Aldgate East, East Finchley, Kennington, Shepherd's Bush, West Kensington, Westbourne Park, Willesden Green |
-9 | Bethnal Green, Ladbroke Grove, Maida Vale, Oval, Shoreditch, West Brompton, Whitechapel |
-8 | Barons Court, Dollis Hill, Finchley Central, Finsbury Park, Hendon Central, Latimer Road, Shadwell |
-7 | Fulham Broadway, Goldhawk Road, Kilburn Park, Stockwell, Wapping |
-6 | Canada Water, Hammersmith, Neasden, Queens Park, Rotherhithe, Stepney Green, West Finchley |
-5 | Brixton, Clapham North, Colindale, Parsons Green, White City |
-4 | Clapham Common, Kensal Green, Limehouse, Manor House, Wembley Park |
-3 | Burnt Oak, Mill Hill East, Putney Bridge, Willesden Junction, Woodside Park |
-2 | Clapham South, East Acton, Harlesden, Surrey Quays, Turnpike Lane |
-1 | Mile End, Ravenscourt Park, Stonebridge Park, Totteridge and Whetstone, Westferry, Wood Green |
0 | Balham, East Putney, Edgware, Kingsbury, New Cross Gate, North Wembley, Wembley Central |
1 | Bounds Green, Bow Road, Preston Road, Seven Sisters, South Kenton |
2 | High Barnet, New Cross, Queensbury, Tooting Bec, Tottenham Hale |
3 | All Saints, Arnos Grove, Bow Church, Devons Road, North Acton, Poplar |
4 | Southfields, Stamford Brook, Tooting Broadway |
5 | Canons Park, Colliers Wood, Southgate, West India Quay |
6 | Canary Wharf, Kenton, Northwick Park, Pudding Mill Lane |
7 | Blackhorse Road, Bromley-by-Bow, Heron Quays, Oakwood, South Wimbledon, Stanmore |
8 | Blackwall, Crossharbour and London Arena, South Quay, West Acton, Wimbledon Park |
9 | Cockfosters, Harrow and Wealdstone, Morden, Mudchute, Turnham Green, Walthamstow Central |
10 | Harrow-on-the-Hill, Island Gardens |
11 | East India, North Greenwich |
12 | Wimbledon |
13 | Canning Town, Chiswick Park, Ealing Common, Gunnersbury, North Ealing, Park Royal, Stratford |
14 | Acton Town, West Ham |
15 | Leyton, Plaistow |
16 | Alperton, Hanger Lane, Kew Gardens, Leytonstone, North Harrow, South Ealing, West Harrow |
17 | Sudbury Town, Upton Park |
18 | Northfields, Pinner, Richmond, Royal Victoria, Snaresbrook, Sudbury Hill |
19 | Ealing Broadway, East Ham, South Harrow |
20 | Boston Manor, Perivale, South Woodford |
21 | Barking, Custom House, Wanstead |
22 | Greenford, Hounslow East, Osterley, Rayners Lane |
23 | Hounslow Central, Prince Regent, Redbridge, Woodford |
24 | Eastcote, Northolt, Northwood Hills, South Ruislip, Upney |
25 | Hounslow West, Royal Albert, Ruislip Gardens |
26 | Gants Hill, Ruislip Manor |
27 | Becontree, Roding Valley |
28 | Beckton Park, Hatton Cross, Northwood |
29 | Ruislip |
30 | Barkingside, Buckhurst Hill, Cyprus, Dagenham Heathway, Newbury Park |
31 | Chigwell, Fairlop |
32 | Gallions Reach, Hainault, Heathrow Terminal 123, Ickenham, Moor Park |
33 | Grange Hill, Heathrow Terminal 4 |
34 | Dagenham East, Hillingdon |
35 | Loughton, Rickmansworth, West Ruislip |
36 | Croxley |
37 | Beckton, Chorleywood, Elm Park |
38 | Debden, Watford |
39 | Hornchurch, Uxbridge |
41 | Theydon Bois |
42 | Chalfont and Latimer, Upminster Bridge |
44 | Epping |
45 | Upminster |
48 | Chesham |
51 | Amersham |
Last updated 16-October-98