Delta | End Station |
---|---|
-26 | Tottenham Court Road |
-22 | Covent Garden, Goodge Street |
-21 | Holborn, Leicester Square |
-18 | Oxford Circus, Russell Square |
-17 | Piccadilly Circus, Warren Street |
-16 | Chancery Lane, Regent's Park |
-15 | Euston Square |
-14 | Charing Cross, Great Portland Street |
-12 | Euston |
-11 | Bond Street, Embankment, Farringdon, King's Cross St. Pancras |
-10 | Barbican, Blackfriars, Green Park, St. Paul's, Temple, Westminster |
-9 | Mansion House |
-8 | Cannon Street, Mornington Crescent, St. James's Park |
-7 | Baker Street, Hyde Park Corner |
-6 | Victoria |
-5 | Angel, Bank, Knightsbridge, Marble Arch |
-4 | Camden Town, Lancaster Gate |
-3 | Moorgate, Old Street, Sloane Square, Southwark, Waterloo |
-2 | Marylebone, Monument |
0 | Chalk Farm, Edgware Road, Queensway, St. John's Wood |
1 | Kentish Town |
2 | Belsize Park, London Bridge, South Kensington, Swiss Cottage |
3 | Borough, Lambeth North |
4 | Finchley Road, Notting Hill Gate, Pimlico |
5 | Bayswater, Gloucester Road, High Street Kensington, Liverpool Street |
6 | Aldgate, Caledonian Road, Elephant and Castle, Hampstead, Paddington, Tower Hill |
7 | Tufnell Park, West Hampstead |
8 | Highbury and Islington, Tower Gateway |
9 | Archway, Earl's Court, Golders Green, Holloway Road, Kensington (Olympia) |
10 | Bermondsey, Holland Park, Kilburn, Vauxhall |
11 | Brent Cross, Highgate |
12 | Arsenal, Royal Oak, Warwick Avenue |
13 | Aldgate East, East Finchley, Kennington, Shepherd's Bush, West Kensington, Westbourne Park, Willesden Green |
14 | Bethnal Green, Ladbroke Grove, Maida Vale, Oval, Shoreditch, West Brompton, Whitechapel |
15 | Barons Court, Dollis Hill, Finchley Central, Finsbury Park, Hendon Central, Latimer Road, Shadwell |
16 | Fulham Broadway, Goldhawk Road, Kilburn Park, Stockwell, Wapping |
17 | Canada Water, Hammersmith, Neasden, Queens Park, Rotherhithe, Stepney Green, West Finchley |
18 | Brixton, Clapham North, Colindale, Parsons Green, White City |
19 | Clapham Common, Kensal Green, Limehouse, Manor House, Wembley Park |
20 | Burnt Oak, Mill Hill East, Putney Bridge, Willesden Junction, Woodside Park |
21 | Clapham South, East Acton, Harlesden, Surrey Quays, Turnpike Lane |
22 | Mile End, Ravenscourt Park, Stonebridge Park, Totteridge and Whetstone, Westferry, Wood Green |
23 | Balham, East Putney, Edgware, Kingsbury, New Cross Gate, North Wembley, Wembley Central |
24 | Bounds Green, Bow Road, Preston Road, Seven Sisters, South Kenton |
25 | High Barnet, New Cross, Queensbury, Tooting Bec, Tottenham Hale |
26 | All Saints, Arnos Grove, Bow Church, Devons Road, North Acton, Poplar |
27 | Southfields, Stamford Brook, Tooting Broadway |
28 | Canons Park, Colliers Wood, Southgate, West India Quay |
29 | Canary Wharf, Kenton, Northwick Park, Pudding Mill Lane |
30 | Blackhorse Road, Bromley-by-Bow, Heron Quays, Oakwood, South Wimbledon, Stanmore |
31 | Blackwall, Crossharbour and London Arena, South Quay, West Acton, Wimbledon Park |
32 | Cockfosters, Harrow and Wealdstone, Morden, Mudchute, Turnham Green, Walthamstow Central |
33 | Harrow-on-the-Hill, Island Gardens |
34 | East India, North Greenwich |
35 | Wimbledon |
36 | Canning Town, Chiswick Park, Ealing Common, Gunnersbury, North Ealing, Park Royal, Stratford |
37 | Acton Town, West Ham |
38 | Leyton, Plaistow |
39 | Alperton, Hanger Lane, Kew Gardens, Leytonstone, North Harrow, South Ealing, West Harrow |
40 | Sudbury Town, Upton Park |
41 | Northfields, Pinner, Richmond, Royal Victoria, Snaresbrook, Sudbury Hill |
42 | Ealing Broadway, East Ham, South Harrow |
43 | Boston Manor, Perivale, South Woodford |
44 | Barking, Custom House, Wanstead |
45 | Greenford, Hounslow East, Osterley, Rayners Lane |
46 | Hounslow Central, Prince Regent, Redbridge, Woodford |
47 | Eastcote, Northolt, Northwood Hills, South Ruislip, Upney |
48 | Hounslow West, Royal Albert, Ruislip Gardens |
49 | Gants Hill, Ruislip Manor |
50 | Becontree, Roding Valley |
51 | Beckton Park, Hatton Cross, Northwood |
52 | Ruislip |
53 | Barkingside, Buckhurst Hill, Cyprus, Dagenham Heathway, Newbury Park |
54 | Chigwell, Fairlop |
55 | Gallions Reach, Hainault, Heathrow Terminal 123, Ickenham, Moor Park |
56 | Grange Hill, Heathrow Terminal 4 |
57 | Dagenham East, Hillingdon |
58 | Loughton, Rickmansworth, West Ruislip |
59 | Croxley |
60 | Beckton, Chorleywood, Elm Park |
61 | Debden, Watford |
62 | Hornchurch, Uxbridge |
64 | Theydon Bois |
65 | Chalfont and Latimer, Upminster Bridge |
67 | Epping |
68 | Upminster |
71 | Chesham |
74 | Amersham |
Last updated 16-October-98