End Station | Delta | End Station | Delta | End Station | Delta |
---|---|---|---|---|---|
Acton Town | -27 | Aldgate | -58 | Aldgate East | -51 |
All Saints | -38 | Alperton | -25 | Amersham | 10 |
Angel | -69 | Archway | -55 | Arnos Grove | -38 |
Arsenal | -52 | Baker Street | -71 | Balham | -41 |
Bank | -69 | Barbican | -74 | Barking | -20 |
Barkingside | -11 | Barons Court | -49 | Bayswater | -59 |
Beckton | -4 | Beckton Park | -13 | Becontree | -14 |
Belsize Park | -62 | Bermondsey | -54 | Bethnal Green | -50 |
Blackfriars | -74 | Blackhorse Road | -34 | Blackwall | -33 |
Bond Street | -75 | Borough | -61 | Boston Manor | -21 |
Bounds Green | -40 | Bow Church | -38 | Bow Road | -40 |
Brent Cross | -53 | Brixton | -46 | Bromley-by-Bow | -34 |
Buckhurst Hill | -11 | Burnt Oak | -44 | Caledonian Road | -58 |
Camden Town | -68 | Canada Water | -47 | Canary Wharf | -35 |
Canning Town | -28 | Cannon Street | -72 | Canons Park | -36 |
Chalfont and Latimer | 1 | Chalk Farm | -64 | Chancery Lane | -80 |
Charing Cross | -78 | Chesham | 7 | Chigwell | -10 |
Chiswick Park | -28 | Chorleywood | -4 | Clapham Common | -45 |
Clapham North | -46 | Clapham South | -43 | Cockfosters | -32 |
Colindale | -46 | Colliers Wood | -36 | Covent Garden | -86 |
Crossharbour and London Arena | -33 | Croxley | -5 | Custom House | -20 |
Cyprus | -11 | Dagenham East | -7 | Dagenham Heathway | -11 |
Debden | -3 | Devons Road | -38 | Dollis Hill | -49 |
Ealing Broadway | -22 | Ealing Common | -28 | Earl's Court | -55 |
East Acton | -43 | East Finchley | -51 | East Ham | -22 |
East India | -30 | East Putney | -41 | Eastcote | -17 |
Edgware | -41 | Edgware Road | -64 | Elephant and Castle | -58 |
Elm Park | -4 | Embankment | -75 | Epping | 3 |
Euston | -76 | Euston Square | -79 | Fairlop | -10 |
Farringdon | -75 | Finchley Central | -49 | Finchley Road | -60 |
Finsbury Park | -49 | Fulham Broadway | -48 | Gallions Reach | -9 |
Gants Hill | -15 | Gloucester Road | -59 | Golders Green | -55 |
Goldhawk Road | -48 | Goodge Street | -86 | Grange Hill | -8 |
Great Portland Street | -78 | Green Park | -74 | Greenford | -19 |
Gunnersbury | -28 | Hainault | -9 | Hammersmith | -47 |
Hampstead | -58 | Hanger Lane | -25 | Harlesden | -43 |
Harrow and Wealdstone | -32 | Harrow-on-the-Hill | -31 | Hatton Cross | -13 |
Heathrow Terminal 123 | -9 | Heathrow Terminal 4 | -8 | Hendon Central | -49 |
Heron Quays | -34 | High Barnet | -39 | High Street Kensington | -59 |
Highbury and Islington | -56 | Highgate | -53 | Hillingdon | -7 |
Holborn | -85 | Holland Park | -54 | Holloway Road | -55 |
Hornchurch | -2 | Hounslow Central | -18 | Hounslow East | -19 |
Hounslow West | -16 | Hyde Park Corner | -71 | Ickenham | -9 |
Island Gardens | -31 | Kennington | -51 | Kensal Green | -45 |
Kensington (Olympia) | -55 | Kentish Town | -63 | Kenton | -35 |
Kew Gardens | -25 | Kilburn | -54 | Kilburn Park | -48 |
King's Cross St. Pancras | -75 | Kingsbury | -41 | Knightsbridge | -69 |
Ladbroke Grove | -50 | Lambeth North | -61 | Lancaster Gate | -68 |
Latimer Road | -49 | Leicester Square | -85 | Leyton | -26 |
Leytonstone | -25 | Limehouse | -45 | Liverpool Street | -59 |
London Bridge | -62 | Loughton | -6 | Maida Vale | -50 |
Manor House | -45 | Mansion House | -73 | Marble Arch | -69 |
Marylebone | -66 | Mile End | -42 | Mill Hill East | -44 |
Monument | -66 | Moor Park | -9 | Moorgate | -67 |
Morden | -32 | Mornington Crescent | -72 | Mudchute | -32 |
Neasden | -47 | New Cross | -39 | New Cross Gate | -41 |
Newbury Park | -11 | North Acton | -38 | North Ealing | -28 |
North Greenwich | -30 | North Harrow | -25 | North Wembley | -41 |
Northfields | -23 | Northolt | -17 | Northwick Park | -35 |
Northwood | -13 | Northwood Hills | -17 | Notting Hill Gate | -60 |
Oakwood | -34 | Old Street | -67 | Osterley | -19 |
Oval | -50 | Oxford Circus | -82 | Paddington | -58 |
Park Royal | -28 | Parsons Green | -46 | Perivale | -21 |
Piccadilly Circus | -81 | Pimlico | -60 | Pinner | -23 |
Plaistow | -26 | Poplar | -38 | Preston Road | -40 |
Prince Regent | -18 | Pudding Mill Lane | -35 | Putney Bridge | -44 |
Queens Park | -47 | Queensbury | -39 | Queensway | -64 |
Ravenscourt Park | -42 | Rayners Lane | -19 | Redbridge | -18 |
Regent's Park | -80 | Richmond | -23 | Rickmansworth | -6 |
Roding Valley | -14 | Rotherhithe | -47 | Royal Albert | -16 |
Royal Oak | -52 | Royal Victoria | -23 | Ruislip | -12 |
Ruislip Gardens | -16 | Ruislip Manor | -15 | Russell Square | -82 |
Seven Sisters | -40 | Shadwell | -49 | Shepherd's Bush | -51 |
Shoreditch | -50 | Sloane Square | -67 | Snaresbrook | -23 |
South Ealing | -25 | South Harrow | -22 | South Kensington | -62 |
South Kenton | -40 | South Quay | -33 | South Ruislip | -17 |
South Wimbledon | -34 | South Woodford | -21 | Southfields | -37 |
Southgate | -36 | Southwark | -67 | St. James's Park | -72 |
St. John's Wood | -64 | St. Paul's | -74 | Stamford Brook | -37 |
Stanmore | -34 | Stepney Green | -47 | Stockwell | -48 |
Stonebridge Park | -42 | Stratford | -28 | Sudbury Hill | -23 |
Sudbury Town | -24 | Surrey Quays | -43 | Swiss Cottage | -62 |
Temple | -74 | Theydon Bois | 0 | Tooting Bec | -39 |
Tooting Broadway | -37 | Tottenham Court Road | -90 | Tottenham Hale | -39 |
Totteridge and Whetstone | -42 | Tower Gateway | -56 | Tower Hill | -58 |
Tufnell Park | -57 | Turnham Green | -32 | Turnpike Lane | -43 |
Upminster | 4 | Upminster Bridge | 1 | Upney | -17 |
Upton Park | -24 | Uxbridge | -2 | Vauxhall | -54 |
Victoria | -70 | Walthamstow Central | -32 | Wanstead | -20 |
Wapping | -48 | Warren Street | -81 | Warwick Avenue | -52 |
Waterloo | -67 | Watford | -3 | Wembley Central | -41 |
Wembley Park | -45 | West Acton | -33 | West Brompton | -50 |
West Finchley | -47 | West Ham | -27 | West Hampstead | -57 |
West Harrow | -25 | West India Quay | -36 | West Kensington | -51 |
West Ruislip | -6 | Westbourne Park | -51 | Westferry | -42 |
Westminster | -74 | White City | -46 | Whitechapel | -50 |
Willesden Green | -51 | Willesden Junction | -44 | Wimbledon | -29 |
Wimbledon Park | -33 | Wood Green | -42 | Woodford | -18 |
Woodside Park | -44 |
Last updated 16-October-98