R# | Piece | ASCII | Value | Instance Limit | Compound Restrictions
|
901 | Rishop | 4R | 4 | - | Invented Compound.
|
901 | Book | 4B | 4 | - | Invented Compound.
|
901 | Zannon | 4Z | 9.5 | - | Invented Compound.
|
901 | Flaming Oliphaunt | 8O | 8 | - | Invented Compound.
|
901 | Wildebeest | 8W | 4.5 | - | Invented Compound.
|
901 | Wonkey | 8M | 8 | - | Invented Compound
|
901 | Steamroller | 8S | 13.5 | - | Invented Compound.
|
910 | Cannon | Cn | 4 | 4 | none
|
911 | Pawn | P | 1 | 10** | none
|
912 | Nwap | N | 1 | 10* | none
|
913 | +Magnetron | +M | 10 | 1 | No Compound.
|
914 | -Magnetron | -M | 10 | 1 | No Compound.
|
916 | Harfyblob | Hb | 6 | none | none
|
917 | Echo | E | 11 | 1 | No
Compound.
|
918 | Wizard | Wz | 6 | 3 | none
|
919 | Iceman | I | 3 | 5 | none
|
920 | Crazyhorse | Ch | 12 | 1 | No Compound.
|
921 | Griffon | Gr | 7.5 | 3 | none
|
922 | Camel | C | 1 | 6 | none
|
923 | Zebra | Z | 1 | 6 | none
|
924 | Horse | H | 2.5 | 6 | none
|
925 | King | K | 0 | 1 | No Compound.
|
926 | Wall | # | 3 | 7 | No Compound.
|
927 | Archbishop | Ab | 7.5 | 2 | none
|
928 | Masher | Ma | 4 | 6 | none
|
929 | Forcebeam Generator | FG | 10 | 4 | none
|
930 | Archer | A | 10 | 2 | No Piece A of Weak.
|
931 | Little Dog | Dg | 7 | none | No Compound.
|
932 | Queen | Q | 15 | 1 | No
Compound
|
933 | Mutator | Mu | 7 | 7 | No Weak.
|
934 | Giraffe | G | 1 | 6 | none
|
935 | Rook | R | 5 | 2 | none
|
936 | Bishop | B | 3 | 2 | none
|
937 | Ant | , | 1 | 4 | none
|
938 | Vertical Mover | VM | 2 | 4 | none
|
939 | Horizontal Mover | HM | 2 | 4 | none
|
940 | Snake | ~ | 4 | 4 | none
|
941 | Jester | J | 1 | 6 | none
|
942 | Quadrunner | Qr | 1 | 4 | none
|
943 | Beambreaker | Bb | 3 | 2 | No Weak.
|
944 | Mightyman | Mm | 3 | 3 | No Weak.
|
945 | Petty Revenge | PR | 2 | 4 | none
|
946 | Dollarman | $ | 0 | none | No Compound.
|
947 | Bowman | Bo | 3.5 | 4 | none
|
948 | 8ball | 8b | 2.5 | 1 | none
|
949 | Goldenboy | Gb | 3 | none | none
|
950 | PrimeMover | M1 | 3 | none | No Weak.
|
951 | Killer Tomato | KT | 2 | 2 | none
|
952 | Oliphaunt | Ol | 5 | 3 | No Weak.
|
953 | il-Nabi | Mn | 3 | 4 | none
|
954 | Flaming Pig | FP | 2 | 2 | No Weak.
|
955 | YYZ | YZ | 15 | 1 | No Strong.
|
956 | Stunner | St | 5 | 2 | No Weak.
|
957 | Poacher | Po | 3 | 2 | none
|
958 | Qball | Qb | 10 | 1 | none
|
959 | Pincher Pawn | PP | 1 | 8 | none
|
960 | Bender | Be | 4 | 4 | none
|
961 | Zombie | Zo | 4 | 3 | none
|
962 | Withdrawer | W | 4 | 1 | none
|
963 | Monkey | M | 3 | 3 | none
|
964 | Spider | @ | 8.5 | 2 | none
|
965 | Movable Wall | m# | 6 | 2 | No Compound
|
966 | Scooper | Sc | 8 | 1 | No Compound
|
968 | Friend | Fr | 5 | 3 | No Compound.
|
967 | Orphan | O | 4 | 6 | No Compound.
|
*Unless the player has 8 or more Pawns, in which case the instance
limit for Nwaps is 8.
**Unless the player has 8 or more Nwaps, in which case the instance
limit for Pawns is 8.