Name | Abreviation | 1 | 2 | 3 | 4 | 5 |
404 Not Found | 4N | S1 | S1 | S1 | S0 | |
Blest Lax Monk Pal | BL | G(BW)3 | G(Fx)4 | G(Vy)5 | G(ri)4 | G(OO)5 |
Burn the Witch | BW | S0 | ||||
Calvin N Hobbes | CH | S1 | C1 | C1 | G(BL)3 | G(RH)4 |
danke | da | S1 | S0 | |||
/dev/joe | dj | A(ra)0 | ||||
else...if | ei | S1 | G(OO)3 | G(IB)4 | G(Fr)3 | G(JT)4 |
Euphrates | Eu | S1 | S1 | S1 | S1 | S1 |
Fortunato | Fr | S1 | G(da)3 | C3 | C3 | C3 |
Fox | Fx | S1 | S0 | |||
IdiotBoy | IB | G(TM)3 | C3 | A(NF)1 | G(ei)1 | C1 |
Dragon Mage | JT | S1 | G(Sc)3 | C3 | C3 | A(Vy)1 |
K 2 | K2 | S1 | G(ru)3 | A(RH)3 | G(4N)4 | S4 |
Niccolo Flychuck | NF | S1 | S1 | S1 | S1 | S0 |
O Olde Alpha | OO | S1 | G(RS)1 | S1 | S1 | G(NF)1 |
r-attila the farce | ra | C1 | S1 | A(NF)1 | A(JT)1 | S1 |
rice | ri | G(Sl)3 | G(**)4 | S3 | G(IB)3 | A(Vy)3 |
Robert Sevin | RS | S1 | S0 | |||
Robin Hood | RH | G(dj)3 | G(K2)3 | G(ri)4 | C4 | A(IB)3 |
rufus | ru | S1 | S0 | |||
Scandall | Sc | S1 | S0 | |||
Slakko | Sl | S0 | ||||
ThinMan | TM | S0 | ||||
two-star | ** | S1 | S0 | |||
Vynd | Vy | S1 | G(RH)3 | A(RH)1 | S1 | S1 |
A Summary of Codes:
G(XX) - Grabbed the Donkey of Player XX
A(XX) - Attempted to grab the Donkey of Player XX, but failed.
D(XX) - Distracted Player XX
S - Stood Around Admiring Eir Donkey
C - Covered Eir Donkey
C* - Attempted to cover but was Distracted
P,Q,R - Paper, Scissors?, Rock - for a 2 player round
Number at end of each item is size of herd.