Ackanomic IRC Chess Game 4




March 29, 1997 on Ackanomic IRC

White: /dev/joe
Black: Malenkai

  1. d2-d4      d7-d5
  2. g1-f3      b8-c6
  3. e2-e3      c8-g4
  4. h2-h3      g4-h5
  5. g2-g4      h5-g6
  6. c2-c4      g8-f6
  7. b1-c3      e7-e6
  8. b2-b3      f8-b4
  9. c1-b2      f6-e4
 10. d1-c1      e4xc3
 11. b2xc3      b4xc3+
 12. c1xc3      o-o
 13. f1-d3      g6xd3
 14. c3xd3      h7-h6
 15. o-o-o      d8-f6
 16. c4xd5      e6xd5
 17. d3-f5      f6xf5
 18. g4xf5      f7-f6
 19. h1-g1      c6-e7
 20. f3-h4      a8-c8
 21. h4-g6      f8-e8
 22. g6xe7+     e8xe7
 23. c1-d2      c7-c5
 24. d1-c1      e7-c7
 25. d4xc5      c7xc5
 26. c1xc5      c8xc5
 27. g1-c1      c5xc1
 28. d2xc1      g8-f7
 29. c1-d2      f7-e7
 30. d2-d3      e7-d6
 31. d3-d4      b7-b6
 32. a2-a4      a7-a5
 33. h3-h4      d6-c6
 34. h4-h5      c6-d6 
 35. f2-f3      d6-c6
 36. e3-e4      d5xe4
 37. f3xe4      b6-b5
 38. a4xb5      c6xb5
 39. d4-c3      b5-c5
 40. c3-d3      c5-d6
 41. d3-d4      d6-c6
 42. d4-c4      c6-b6
 43. c4-d4      b6-b5
 44. d4-c3      b5-c5
 45. draw offered and accepted
final position:
-- -- -- -- -- -- -- --
-- -- -- -- -- -- bp --
-- -- -- -- -- bp -- bp
bp -- bk -- -- wp -- wp
-- -- -- -- wp -- -- --
-- wp wk -- -- -- -- --
-- -- -- -- -- -- -- --
-- -- -- -- -- -- -- --



Go BACK